| Stunning Modern Bright Open Concept Condo located in a fabulous location. 2 bedroom, 2 bath condo featuring 9-foot ceilings with a spacious bright layout and large balcony overlooking serene green space. The modern kitchen includes granite countertops with breakfast bar, and stainless steel appliances. Enjoy your morning coffee relaxing on private balcony overlooking the beautiful green space. Whether you're enjoying your morning coffee, working remotely, or unwinding after a busy day, this outdoor retreat offers a peaceful setting to relax and recharge. Large primary bedroom with 3 piece ensuite washroom. Second spacious bedroom with 4 piece washroom. Convenient in-suite laundry. Easy access to underground parking, and large storage room. Prime location within walking distance to the University of Guelph, public transit, restaurants, LCBO, Beer Store, Banks, Shops, Malls, Theater, outdoor green spaces, and quick access to the Hanlon Expressway, Highway 6, Highway 401. This Condo is perfect for young professionals, first time buyers, students, parents of University of Guelph students, downsizers, or investors |
| Price | $479,000 |
| Taxes: | $4500.59 |
| Occupancy: | Owner |
| Address: | 1077 GORDON Street , Guelph, N1E 0E3, Wellington |
| Postal Code: | N1E 0E3 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Gordon St and Kortright Rd. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 13.81 | Open Concept, W/O To Balcony |
| Room 2 | Main | Dining Ro | 14.76 | 8.07 | Open Concept, Overlooks Living |
| Room 3 | Main | Kitchen | 12.2 | 8.63 | Breakfast Bar, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Primary B | 14.3 | 11.15 | 3 Pc Ensuite, Window, Closet |
| Room 5 | Main | Bedroom 2 | 12.2 | 8.92 | Window, Closet |
| Room 6 | Main | Bathroom | 8.5 | 6.23 | 4 Pc Bath |
| Room 7 | Main | Bedroom 2 | 7.87 | 5.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 1 Storey/Apt |
| Tax: | $4,500.59 |
| Maintenance Fee: | $464.87 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |