| Great Location! Newly Renovated from Top to Bottom & Truly Move-In Ready! This stunning detached home was completely renovated in 2025 with a modern open-concept design and everything brand new-just move in and enjoy! Extensive upgrades include new windows, doors, insulation, drywall, flooring, and fresh paint throughout. Four beautifully renovated bathrooms and a fully finished basement with excellent in-law suite potential add comfort and flexibility.The home also offers extensive mechanical and electrical upgrades, including new electrical wiring, PEX plumbing with a dedicated shut-off panel, HVAC system, heat pump, furnace, tankless water heater, and sump pump. Enjoy modern conveniences such as a smart thermostat, smart lock, electric bidets, and energy-efficient LED lighting throughout. The exterior has also been refreshed with repainted siding, new landscaping, and an updated garage.Nothing left to do-this is a newly renovated, turn-key home that is completely move-in ready! |
| Price | $799,000 |
| Taxes: | $4289.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Pendeen Avenue , Toronto, M6N 2P3, Toronto |
| Directions/Cross Streets: | Eglinton / Scarlett / East Drive |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 10.17 | |
| Room 2 | Main | Kitchen | 16.07 | 11.48 | |
| Room 3 | Main | Dining Ro | 11.81 | 8.2 | |
| Room 4 | Upper | Bedroom | 12.79 | 10.17 | |
| Room 5 | Upper | Bedroom 2 | 10.5 | 8.2 | |
| Room 6 | Upper | Bedroom 3 | 11.15 | 9.84 | |
| Room 7 | Basement | Bedroom 4 | 16.4 | 10.5 | |
| Room 8 | Basement | Bedroom 5 | 10.5 | 9.84 | |
| Room 9 | Basement | Kitchen | 10.82 | 6.56 | |
| Room 10 | Basement | Furnace R | 5.9 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Tax: | $4,289 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |