| Most desirable location, Absolutely stunning, 4 generously sized bedrooms featuring large windows , 2.5 washroom, 3 car parking, Full furnished semi-detached well-maintained beautiful house around 2000 square feet, peaceful, quite community. Open concept layout & Tons of Natural light! Spacious kitchen, w/Living Room w/dining area, 5 stainless -steel appliances, hardwood floor throughout the house. Steps to amenities, public transit bus, Shopping plaza, Pizza store, Tim horton etc., Banks, schools, parks, hwy's & so much more! Available for rent from October 1st, 2026 9Main & upper, basement is not included) |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6 Mount Fuji Crescent , Brampton, L6R 2L3, Peel |
| Directions/Cross Streets: | Airport Rd. & Bovaird Dr East |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.88 | 10.23 | Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 17.88 | 10.23 | Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 11.02 | 7.74 | Ceramic Floor, Stainless Steel Appl, Backsplash |
| Room 4 | Main | Breakfast | 11.02 | 8.92 | Ceramic Floor, W/O To Patio, Combined w/Kitchen |
| Room 5 | Upper | Primary B | 12.5 | 11.32 | 4 Pc Ensuite, Large Closet |
| Room 6 | Upper | Bedroom 2 | 14.33 | 9.51 | Large Window, Large Closet |
| Room 7 | Upper | Bedroom 3 | 9.35 | 8.17 | Large Window, Large Closet |
| Room 8 | Upper | Bedroom 4 | 8.69 | 7.97 | Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |