| Exceptional Custom-Built Contemporary Home In The Heart Of Prestigious Lytton Park, Where Luxury, Craftsmanship, And Technology Come Together Seamlessly! Designed For Effortless Living And Entertaining, The Home Features Elegant Formal Spaces, A Spectacular Chef's Kitchen With A Full Suite Of Miele Appliances, An Open-Concept Family Room With A Striking Linear Fireplace, And Seamless Indoor-Outdoor Living. The Upper Level Offers A Luxurious Primary Retreat With A Spa-Inspired Ensuite And Custom Dressing Room, While Each Additional Bedroom Enjoys Its Own Private Ensuite. The Radiant Heated Lower Level Adds Exceptional Living Space With A Recreation Room, Guest Suite, And Walkout To The Professionally Landscaped Backyard. Complete With A Heated Snow-Melt Driveway And Front Steps, Control4 Smart Home Automation, German Aluminum Windows, And Premium Finishes Throughout! Ideally Situated Within The John Ross Robertson JPS, Glenview Senior PS, And Lawrence Park CI Catchments, And Moments To Havergal College, Upper Canada College, Crescent School, And St. Clement's School. A Rare Turnkey Offering In One Of Toronto's Most Coveted Family Neighbourhoods! |
| Price | $4,495,000 |
| Taxes: | $19190.45 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Mona Drive , Toronto, M5N 2R4, Toronto |
| Directions/Cross Streets: | LAWRENCE AND AVENUE |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.37 | 19.25 | Large Window, Hardwood Floor, Built-in Speakers |
| Room 2 | Main | Dining Ro | 20.37 | 19.25 | Hardwood Floor, Pot Lights, Combined w/Living |
| Room 3 | Main | Family Ro | 21.91 | 19.25 | Gas Fireplace, Hardwood Floor, B/I Bookcase |
| Room 4 | Main | Office | 9.94 | 9.77 | Picture Window, Hardwood Floor, Pot Lights |
| Room 5 | Main | Kitchen | 17.94 | 9.77 | Walk-Out, Breakfast Area, Centre Island |
| Room 6 | Second | Primary B | 13.45 | 16.53 | Walk-In Closet(s), Picture Window, Ensuite Bath |
| Room 7 | Second | Bedroom 2 | 13.84 | 11.25 | Picture Window, Hardwood Floor, Ensuite Bath |
| Room 8 | Second | Bedroom 3 | 14.63 | 12.76 | Ensuite Bath, W/W Closet, Picture Window |
| Room 9 | Second | Bedroom 4 | 13.84 | 11.25 | Ensuite Bath, Picture Window, Hardwood Floor |
| Room 10 | Lower | Recreatio | 13.94 | 28.24 | Walk-Out, Wet Bar, Fireplace |
| Room 11 | Lower | Bedroom | 9.71 | 8.66 | Above Grade Window, Double Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Tax: | $19,190.45 |
| Beds: | 4+1 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |