| Absolutely stunning, all brick bungalow with a fully finished basement apartment (which could also be easily opened back up to single family living) and the amazing 23' x 30' detached & heated workshop, on a half acre country lot. Look no further, this home & property ticks all the boxes. Complete with 3+2 large bedrooms, 2 full bathrooms, spacious principle rooms and huge windows allowing tons of natural light. The warm and inviting main level eat-in kitchen is a cook and entertainers dream, with ample prep room, tons of counter and cupboard space & easy access to the spacious back deck (with gazebo) for barbecuing or enjoying a meal while watching the glorious countryside sunset. Plenty of back and front yard space for the kids and dog to run and play. The downstairs unit is spacious with its own separate back entrance, large kitchen and own laundry room. The dream mancave/workshop is really something to be seen. Natural gas heated, with two roll-up doors, hydro, and concrete floors; this beauty is perfect for housing your toys or for the small-business person. Huge private driveway that can park 12+ vehicles with ease. Truly turn-key, move in ready. Book your private viewing today before this opportunity passes you by. |
| Price | $699,900 |
| Taxes: | $3746.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 976 MCDOWELL Road East , Norfolk, N3Y 4J9, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | Turkey Point Road |
| Rooms: | 7 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Green's Corners |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $3,746 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |