| Welcome to this beautiful and well-maintained 3-bedroom, 2.5-bathroom home located in one of Cambridge's most desirable family-friendly neighbourhoods. This bright and spacious home offers a functional layout with an additional separate family/media room, perfect for a home office, kids' playroom, or entertainment space. The open-concept main floor features generous living and dining areas, a modern kitchen, and plenty of natural light throughout. Upstairs, you'll find three spacious bedrooms, including a primary bedroom with a private ensuite and walk-in closet, along with the convenience of second-floor laundry (if applicable).Enjoy 2 parking spaces and a quiet residential setting close to parks, schools, shopping ,public transit, and with quick access to Highway 401, making commuting easy. The neighbourhood is known for its family-oriented atmosphere, nearby green spaces such as Birkinshaw Park, and convenient access to everyday amenities. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 259 Birkinshaw Road , Cambridge, N1P 0A7, Waterloo |
| Directions/Cross Streets: | MYERS RD & WATER ST S |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Inside, Share |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |