| Welcome Home To Lappin, 4 Bedroom, 2 Bathroom Home With Beautifully Remodelled Eat-In Kitchen, Large Island With Adjacent Mud Room That Walks Out To A Gazebo Covered Patio Area. Main Floor Laundry Room, Powder Room & Separate Living Area. 2 Car Garage Accessible Via Lane, Steps To Dufferin St, Shops, TTC |
| Price | $4,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 77 Lappin Avenue , Toronto, M6H 1Y3, Toronto |
| Directions/Cross Streets: | Dufferin / Lappin |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 14.17 | Window, B/I Shelves |
| Room 2 | Main | Dining Ro | 13.78 | 14.17 | Combined w/Kitchen, Open Concept |
| Room 3 | Main | Kitchen | 11.61 | 10.14 | Breakfast Bar, Stainless Steel Appl |
| Room 4 | Main | Mud Room | 7.71 | 8.1 | Walk-Out, Combined w/Kitchen |
| Room 5 | Main | Bathroom | 5.31 | 4 | 2 Pc Bath |
| Room 6 | Main | Laundry | 4.49 | 4 | Laundry Sink |
| Room 7 | Second | Bedroom 3 | 11.61 | 7.41 | Window, Laminate |
| Room 8 | Second | Bathroom | 8.89 | 4.1 | 4 Pc Bath, Ceramic Floor, Window |
| Room 9 | Second | Primary B | 13.78 | 13.09 | Closet, Window, Laminate |
| Room 10 | Second | Bedroom 2 | 10.1 | 12.1 | Closet, Window, Laminate |
| Room 11 | Third | Bedroom 4 | 11.28 | 11.81 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Concrete Block, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | Y |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2 1/2 Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |