| Opportunity knocks in one of Peterborough's most convenient west end pockets. 722 Gillespie Avenue is a 3 bedroom, 2 bathroom home where the costly, behind the scenes updates are already handled. New vinyl siding and new windows mean a sound, energy efficient envelope and years of worry free ownership from day one. Inside, a well added third bedroom on the second floor gives growing families or roommates the extra space that is so hard to find in this price range, across an efficient 989 square feet with two full baths. The interior offers a clean canvas ready for your cosmetic touches, the perfect chance to update finishes to your own style and build instant equity rather than paying a premium for someone else's choices. The Kenner location puts you minutes from schools, parks, shopping, and everyday essentials, with quick access to Highway 115 for commuters heading toward the 401 and the GTA. It is a settled, family friendly neighbourhood with genuine day to day convenience. Whether you are a first time buyer looking to get into the market or an investor seeking a property with upside, 722 Gillespie is a rare chance to build value in a location that holds it. Book your private showing today. |
| Price | $487,000 |
| Taxes: | $3495.12 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 722 Gillespie Avenue , Peterborough, K9J 4B7, Peterborough |
| Directions/Cross Streets: | Monaghan Rd/Gillespie Ave |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.58 | 4.69 | Closet |
| Room 2 | Main | Living Ro | 11.61 | 15.97 | Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 14.01 | 7.51 | Eat-in Kitchen |
| Room 4 | Main | Bedroom 3 | 11.61 | 9.28 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 5 | Main | Bathroom | 4.99 | 6.46 | 4 Pc Bath |
| Room 6 | Second | Primary B | 9.94 | 10.89 | Hardwood Floor, His and Hers Closets, Window |
| Room 7 | Second | Bedroom 2 | 12.23 | 9.38 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bathroom | 5.12 | 3.15 | 2 Pc Bath |
| Room 9 | Basement | Recreatio | 22.34 | 8.56 | Unfinished |
| Room 10 | Basement | Laundry | 22.21 | 14.86 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Heritage Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,495.12 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |