| Extremely Exceptional prime LOCATION ! LOCATION ! LOCATION ! Sun filled bright recently updated GROUND LEVEL WALKOUT BASEMENT for LEASE. HUGE full size WINDOW in the open concept Kitchen with plenty kitchen Cabinets, combined with & walkout to back yard from the wide living Room. Very Large Bed Room with long deep closet. Upgraded 3 pc washroom. Private and Separate Laundry room with storage-space. AND PRIVATE ENTERENCE . No Carpet flooring. where you can start your life in CANADA. Very Quiet and matured Port Union village Neighborhood in the city of Toronto . Just 1 min. drive to HWY 401, 7-10 MINS WALKING to No frills, Metro, TD bank, Scotia Bank, Shoppers drug mart, port union bakery and convenience store and pizza store.2 Mins walk to TTC Bus stop. 4-5 mins DRIVE to Rough hill GO Station, within 30-35 mins reach to Downtown union station by GO train. 2-4 mins Drive to Tim Horton, Starbucks, Rylander Plaza, various gas station. Very close to different schools and 10-15 mins to University of Toronto Scarborough by TTC bus. 5-10 mins Drive to Rough hill Ontario Lake waterfront park and Rough River sandy Beach where you can enjoy your summer with family and friends & walking by the Ontario Lake. Ideal for working professionals couple or small family. Just 5 mins drive to Port union Recreation center, where you have Gym, Cardio room, swimming, so many other activities, next to it port union Toronto public library as well. Landlord does not warrant the retrofit status of the basement apartment. |
| Price | $1,795 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 942 Port Union Road West , Toronto, M1C 2L9, Toronto |
| Directions/Cross Streets: | PORTUNION RD AND ISLAND RD |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 10.5 | 13.94 | B/I Closet, Laminate |
| Room 2 | Ground | Kitchen | 26.24 | 13.12 | Above Grade Window, B/I Appliances, Tile Floor |
| Room 3 | Ground | Living Ro | 26.24 | 13.12 | Laminate, W/O To Yard, 3 Pc Bath |
| Room 4 | Ground | Laundry | |||
| Room 5 | Ground | Bathroom | 3 Pc Bath, Combined w/Living | ||
| Room 6 | Ground | Furnace R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Centennial Scarborough |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |