| Extremely rare opportunity to build your dream home on a Huge 55' x 207' Lot! Calling all developers / builders and contractors! Located on one of the most sought after streets in central Mississauga. Surrounded by executive multi million dollar homes. Close to all essential amentities and the City Centre. Property being sold "as is, where is". |
| Price | $1,399,000 |
| Taxes: | $7340.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 4026 Wilcox Road , Mississauga, L4Z 1B7, Peel |
| Directions/Cross Streets: | Burnhamthorpe Rd and Cawthra Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 13.12 | 13.12 | |
| Room 2 | In Between | Living Ro | 13.12 | 16.4 | |
| Room 3 | In Between | Dining Ro | 6.56 | 13.12 | |
| Room 4 | In Between | Kitchen | 9.84 | 16.4 | |
| Room 5 | Upper | Bedroom | 9.84 | 13.12 | |
| Room 6 | Upper | Bedroom 2 | 9.84 | 11.48 | |
| Room 7 | Upper | Bedroom 3 | 8.2 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $7,340 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |