| Stunning, Fully Upgraded Multi-Level Executive Townhouse In A Prime Downtown East Residential Pocket! This Sun-Drenched Home Offers Over 1,500 Sq. Ft. Of Living Space. Each Bedroom Features Its Own Full 3pc Washroom. Walk Into An Open-Concept Main Floor Living Room & Home Office, Alongside A Sleek Modern Chef's Kitchen With Premium Stainless Steel Appliances, Quartz Counters, And Walkout To A Private, Fenced Backyard Oasis. The Must-See Primary Bedroom Boasts An Integrated Open-Concept 3pc Ensuite & Freestanding Soaking Tub. The Exclusive Third Floor Loft Serves As A Massive 3rd Bedroom/Flex Space. Enjoy Your Morning On The Private Rooftop Deck. High-End Hardwood Floors, Chic Finishes, And Pot Lights Throughout. Outstanding Location! Steps To the Queen St E Streetcar, DVP/Gardiner Access, And The Distillery District. Option To Lease Furnished For An Additional Monthly Fee. Inquire For Details! |
| Price | $4,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 14 Wascana Avenue , Toronto, M5A 1V5, Toronto |
| Directions/Cross Streets: | Queen St E & River St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.67 | 14.73 | Combined w/Office, Fireplace, Combined w/Family |
| Room 2 | Main | Office | 24.67 | 14.73 | Combined w/Living |
| Room 3 | Main | Kitchen | 21.81 | 10.76 | Quartz Counter, W/O To Yard |
| Room 4 | Second | Primary B | 3 Pc Ensuite, Soaking Tub | ||
| Room 5 | Second | Bedroom 2 | 10.76 | 7.81 | 3 Pc Bath |
| Room 6 | Third | Bedroom 3 | 21.32 | 13.12 | 3 Pc Ensuite, W/O To Patio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Style: | 2 1/2 Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |