| Introducing your beautiful 4-bedroom, 3-bathroom townhouse in the highly sought-after Humewood/Cedarvale neighborhood. This home features full-sized SS appliances, a chef-inspired kitchen, a spacious open-concept main floor 10' ceiling height, and a deck off the master bedroom. Perfect for young families, this charming community offers excellent schools, including Leo Baeck Day School, as well as parks, shops, transit, and cafes along St. Clair. Don't miss out on this incredible opportunity book your showing today! |
| Price | $5,300 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 272 Atlas Avenue , Toronto, M6C 2P5, Toronto |
| Directions/Cross Streets: | Eglinton/Allen |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom 4 | 10.17 | 14.33 | |
| Room 2 | Main | Living Ro | 16.99 | 10.23 | Combined w/Kitchen, Bay Window |
| Room 3 | Main | Kitchen | 13.58 | 14.99 | Combined w/Dining, Open Concept, Quartz Counter |
| Room 4 | Main | Dining Ro | 16.99 | 11.55 | Combined w/Kitchen, Open Concept |
| Room 5 | Third | Primary B | 16.99 | 11.55 | 3 Pc Ensuite, Balcony, Skylight |
| Room 6 | Third | Bedroom 2 | 8.33 | 8.33 | Bay Window |
| Room 7 | Third | Bedroom 3 | 8.33 | 8.33 | Bay Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 3-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |