| Fully renovated home in the heart of North York. Located in a quiet neighbourhood close to Hwy 401 and Yorkdale Mall. Property is situated beside a park with beautiful views. Move-in ready and ideal for large or multi-generational families with in-law living potential. Features separate entrances for added privacy and separate laundry units on every level. Front basement apartment offers 2 bedrooms, while the rear basement contains a studio unit with a private kitchen, bathroom, and separate entrance. Owner can live in one unit and potentially rent out the other units for additional income. Large driveway with ample parking for multiple vehicles. Detached garage offers potential to convert into a workshop or additional storage space. A truly one-of-a-kind property in the area. Must see! This exceptional opportunity will not last long. |
| Price | $1,469,900 |
| Taxes: | $4984.52 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 72 Katherine Road , Toronto, M3K 1J4, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dufferin/Wilson |
| Rooms: | 14 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.79 | 6.2 | Window, W/O To Deck, Vinyl Floor |
| Room 2 | Main | Kitchen | 9.09 | 16.89 | Eat-in Kitchen, Quartz Counter, Vinyl Floor |
| Room 3 | Main | Bedroom | 10.5 | 14.3 | Large Window, Closet, Vinyl Floor |
| Room 4 | Main | Bedroom 2 | 9.41 | 12.4 | Window, Closet, Vinyl Floor |
| Room 5 | Main | Bedroom 3 | 9.41 | 9.12 | Window, Vinyl Floor |
| Room 6 | Main | Bathroom | 4.59 | 8.69 | 3 Pc Bath, Double Sink, Porcelain Floor |
| Room 7 | Main | Laundry | |||
| Room 8 | Second | Bedroom | 10.5 | 12.4 | Large Window, Double Closet, Vinyl Floor |
| Room 9 | Second | Bedroom 2 | 10.5 | 11.61 | Window, Vinyl Floor |
| Room 10 | Second | Bedroom 3 | 9.28 | 12.79 | Window, Vinyl Floor |
| Room 11 | Second | Kitchen | 9.09 | 16.89 | Eat-in Kitchen, Quartz Counter, Vinyl Floor |
| Room 12 | Second | Bathroom | 4.89 | 8.69 | 3 Pc Bath, Double Stairs, Porcelain Floor |
| Room 13 | Basement | Bedroom | 10.5 | 14.1 | Window, Closet, Vinyl Floor |
| Room 14 | Basement | Bedroom 2 | 10.5 | 10.5 | Window, Vinyl Floor |
| Room 15 | Basement | Kitchen | 8 | 16.17 | Quartz Counter, Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,984.52 |
| Beds: | 9 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |