| Set on just over an acre, this beautifully renovated 2+1 bedroom home offers the perfect balance of modern comfort and peaceful country living. Extensively updated throughout, recent improvements include a stunning new kitchen, updated bathrooms, flooring, metal roof, and numerous additional upgrades, making this home truly move-in ready.The bright and welcoming main level is complemented by a fully finished walk-out lower level featuring a third bedroom, recreation room, second 3-piece bathroom, and excellent in-law suite potential. Laundry hookups on both levels provide added convenience and flexibility for multi-generational living or visiting guests.Step outside to enjoy the 16' x 16' rear deck, perfect for entertaining, or unwind on the attractive coloured concrete front patio while taking in the surrounding countryside. A paved driveway, updated exterior finishes, and thoughtful landscaping enhance the home's outstanding curb appeal.Nestled in a picturesque rural setting, the property backs onto the peaceful surroundings of Cold Creek, creating a tranquil backdrop to enjoy year-round. |
| Price | $599,900 |
| Taxes: | $2567.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1625 Old Wooler Road , Quinte West, K0K 3M0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Cty Rd 40 & Old Wooler Rd |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6 | 3.05 | |
| Room 2 | Upper | Living Ro | 14.27 | 11.15 | |
| Room 3 | Upper | Kitchen | 11.05 | 9.45 | |
| Room 4 | Upper | Dining Ro | 11.09 | 7.71 | W/O To Deck |
| Room 5 | Upper | Primary B | 13.02 | 11.09 | 4 Pc Ensuite, Semi Ensuite, Walk-In Closet(s) |
| Room 6 | Upper | Bathroom | 11.09 | 7.68 | 4 Pc Ensuite, Semi Ensuite |
| Room 7 | Upper | Bedroom 2 | 9.91 | 7.74 | |
| Room 8 | Lower | Recreatio | 20.47 | 16.43 | |
| Room 9 | Lower | Bedroom 3 | 15.91 | 9.12 | His and Hers Closets |
| Room 10 | Lower | Bathroom | 15.22 | 6 | 3 Pc Bath, Combined w/Laundry |
| Room 11 | Lower | Utility R | 6.66 | 5.28 | |
| Room 12 | Lower | Other | 6 | 5.44 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 14 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern, |
| Water Supply Types: | Cistern, Dug |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Murray Ward |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $2,567 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |