| Beautiful, bright above-ground basement apartment with windows in every room. Features a full-size kitchen, spacious living area, private entrance, and plenty of storage space. Newly renovated, clean, and well maintained throughout. Conveniently located close to transit, restaurants, shopping, and just minutes from Shops at Don Mills. Owner is also open to renting the entire property if additional space is needed. Includes 1 Parking Space. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1785 Victoria Pk Avenue , Toronto, M1R 2T1, Toronto |
| Directions/Cross Streets: | Victoria Park/Lawrence |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 11.15 | 23.26 | Above Grade Window |
| Room 2 | Basement | Bedroom 2 | 21.35 | 10.69 | Above Grade Window |
| Room 3 | Basement | Kitchen | 12.1 | 10.23 | Above Grade Window |
| Room 4 | Basement | Living Ro | 19.02 | 10.23 | |
| Room 5 | Basement | Bathroom | 7.18 | 5.87 | |
| Room 6 | Basement | Utility R | 9.77 | 10.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow-Raised |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |