| Welcome to 598 Stonebridge Lane, Pickering - a beautifully maintained 2-storey home located in the sought-after West Shore waterfront community.This bright and functional home features an open-concept main floor with hardwood flooring, spacious living and dining areas, and a well-appointed kitchen designed for everyday living and entertaining.The upper level offers 3 generous bedrooms, providing comfortable space for families.The finished basement includes a 2-bedroom, 1-bath in-law suite, offering excellent flexibility for extended family use or potential rental income.Situated on a quiet street with a private fenced backyard, this home is perfectly positioned just steps to parks, conservation areas, waterfront trails, schools, and only minutes to Highway 401 and Pickering GO Station. |
| Price | $829,000 |
| Taxes: | $6441.00 |
| Occupancy: | Owner |
| Address: | 598 Stonebridge Lane , Pickering, L1W 3B3, Durham |
| Directions/Cross Streets: | Whites Rd and Oklahoma |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.25 | 11.09 | Fireplace, Hardwood Floor, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 12.76 | 8.66 | Sliding Doors, W/O To Deck, Overlooks Backyard |
| Room 3 | Main | Kitchen | 14.4 | 10.33 | Stainless Steel Appl, Centre Island, B/I Dishwasher |
| Room 4 | Second | Primary B | 15.25 | 10.76 | Closet |
| Room 5 | Second | Bedroom 2 | 12.33 | 10.99 | Closet |
| Room 6 | Second | Bedroom 3 | 11.68 | 11.09 | Closet |
| Room 7 | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | 2-Storey |
| Tax: | $6,441 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |