| Bright 2-Bedroom Apartment in a Convenient Location. Welcome to this well-maintained second-floor 2-bedroom apartment located in a convenient mixed-use building with a variety store and restaurant right on the main level-perfect for everyday essentials. Situated directly across from Harman Park Arena and close to local schools and parks, this home offers both comfort and accessibility. The unit features a ceramic-tiled kitchen and new laminate flooring throughout the living area and bedrooms, creating a clean and modern living space. Enjoy quick access to Highway 401, making commuting easy while still being close to neighbourhood amenities. A great opportunity for professionals, couples, or small families seeking a practical and well-located home. Parking At Back $100/Month Per Vehicle. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 92 Wolfe Street , Oshawa, L1H 3T6, Durham |
| Directions/Cross Streets: | Simcoe St S & Wolfe St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 7.38 | 11.87 | Ceramic Floor |
| Room 2 | Flat | Bedroom | 9.91 | 10.82 | Laminate, Window, Closet |
| Room 3 | Flat | Living Ro | 10 | 10.82 | Laminate, Window |
| Room 4 | Flat | Bedroom 2 | 17.94 | 11.97 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Rec./Commun., School |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CASMIR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |