| Welcome to 414 Galatina Way - a beautiful and bright 3-bedroom, 2.5-bathroom townhome offering of comfortable living space. This stunning home features hardwood flooring throughout the main and second floors, as well as the staircase, creating a warm and elegant ambiance. The spacious modern kitchen is equipped with stainless steel appliances, making it perfect for everyday living and entertaining. The primary bedroom offers a 4-piece ensuite bathroom and a walk-in closet, while two additional generously sized bedrooms share a full bathroom. Additional highlights include a new air conditioning system installed in 2022.Located in a vibrant and family-friendly neighbourhood, the home is surrounded by parks, schools, and a variety of shopping options, with everything you need just minutes away. Enjoy full privacy on the backyard deck with serene views overlooking the South March Highlands Conservation Forest. Conveniently located just minutes from Tanger Outlets and the Richcraft Recreation Complex. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 414 Galatina Way , Kanata, K2K 0E7, Ottawa |
| Directions/Cross Streets: | Forestbrook street |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 11.48 | |
| Room 2 | Main | Dining Ro | 10.5 | 10.17 | |
| Room 3 | Main | Kitchen | 9.51 | 7.54 | |
| Room 4 | Second | Bedroom | 17.38 | 8.2 | |
| Room 5 | Second | Bedroom 2 | 13.12 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |