| Detached, Spacious, Bright And Clean 3-Bedroom House, Plus A One-Bedroom Basement With A Separate Entrance, Freshly Painted. Located In Desirable Bathurst And Carville Area. Hardwood Floor Throughout, Sunfilled Family Room. More than 2000 Square Feet Of Living Space. Near Community Center, Parks, Schools, Transportation, And Shopping centres. Landlords Uses The Cold Room In The Basement To Store Some Personal Belongings. Tenant Insurance Required. No Smokers. Tenant Pays All Utilities And Hot Water Tank Rental($29.90). |
| Price | $4,950 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 153 Stephen Street , Richmond Hill, L4C 5P9, York |
| Directions/Cross Streets: | Bathurst St & Weldrick Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 10.56 | Large Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.64 | 11.15 | W/O To Deck, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.56 | 9.71 | Stainless Steel Appl, Ceramic Floor |
| Room 4 | Main | Breakfast | 10.5 | 9.35 | Ceramic Floor |
| Room 5 | Upper | Family Ro | 19.29 | 14.37 | Parquet |
| Room 6 | Second | Primary B | 16.73 | 11.02 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.33 | 9.94 | Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 10.5 | 9.45 | Closet, Hardwood Floor |
| Room 9 | Basement | Bedroom | 10.82 | 9.02 | 4 Pc Bath |
| Room 10 | Basement | Living Ro | 14.43 | 11.15 | |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |