Welcome to 17 Jell Street in desirable south end of Guelph, nestled in the scenic Royal Valley community. This nearly new, 2-year-old freehold 2-story townhome offers approximately 2,000 square feet of living space. Built by a trusted builder, this home features an inviting open-concept layout that seamlessly connects the kitchen to the bright and airy great room. On the main floor, you'll find hardwood floors, 9- foot ceilings, a modern kitchen with stainless steel appliances, a convenient powder room, and a laundry area designed for everyday convenience. Upstairs, the primary bedroom serves as a relaxing retreat with a large walk-in closet and a well-appointed 4-piece ensuite. Two additional spacious bedrooms, each with generous closet space, share a beautifully designed 4-piece bathroom. Additional features include an extended driveway for extra parking and a private backyard with no direct rear neighbours. Located in a family-friendly neighbourhood, this property is conveniently close to schools, the university, and major highways, making it a smart investment in a rapidly growing area. Don't miss the opportunity to explore this beautiful home and the exceptional lifestyle it offers. |
Price | $749,000 |
Taxes: | $5160.00 |
Occupancy: | Owner |
Address: | 17 Jell Stre , Guelph, N1L 0R4, Wellington |
Directions/Cross Streets: | Jell and Elsegood |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 8.17 | 9.35 | |
Room 2 | Main | Kitchen | 9.02 | 9.35 | |
Room 3 | Main | Laundry | 8.82 | 7.45 | |
Room 4 | Main | Living Ro | 17.19 | 9.84 | |
Room 5 | Second | Bedroom | 8.66 | 12.37 | |
Room 6 | Second | Bedroom | 8.2 | 15.02 | |
Room 7 | Second | Primary B | 11.78 | 17.38 | |
Room 8 | Basement | 17.15 | 27.45 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Trilliumwest Real Estate Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Willow West/Sugarbush/West Acres |
Style: | 2-Storey |
Tax: | $5,160 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |