Just listed, this stylish starter home offers smart updates, great storage, and a location thats perfect for first-time buyers. Built in 2007 and set on a 40-foot lot with a fenced backyard, the home features 1,040 square feet of functional living space plus a crawlspace for extra storage. The bathroom was fully renovated just two years ago, and the kitchen has been tastefully updated with a modern touch.The house and garage were reshingled in 2019, and the oversized 1.5-car garage is ideal for your vehicle, ATV, snowmobile, or workshop setup. Located close to schools and everyday amenities, this home checks all the boxes for value, convenience, and move-in readiness. Clean, updated, and affordable. |
Price | $425,000 |
Taxes: | $2963.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 133 Isabella Stre , Parry Sound, P2A 1N3, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Isabella and Cascade |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.23 | 12.46 | |
Room 2 | Main | Kitchen | 12.69 | 10.99 | |
Room 3 | Main | Primary B | 16.92 | 11.94 | |
Room 4 | Main | Bedroom 2 | 15.88 | 12 | |
Room 5 | Main | Bathroom | 15.88 | 12 | |
Room 6 | Main | Laundry | 8.2 | 5.22 | |
Room 7 | Main | Utility R | 9.28 | 5.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $2,963 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |