Welcome to 634 Fisher St! Available August 1st 2025! A 2024 BUILT SEMI DETACHED w NO SIDE or REAR NEIGHBOURS w 4 BED, 3.5 BATHROOMS, located in the highly sought-after eQuinelle community. This spacious and modern home is perfect for those who value both comfort and style, with ample living space and luxurious finishes throughout. The kitchen is a chef's dream, featuring stainless steel appliances, and quartz countertops. Upstairs, you'll find three generously sized bedrooms, the primary bedroom boasts a walk-in closet and an en-suite. The other two bedrooms are equally impressive, with ample room. In the finished basement you will find a BEDROOM + WASHROOM, perfect for in-laws or teenagers! The true gem of this property is the eQuinelle community itself. Residents of this exclusive community enjoy access to a wide range of amenities, including a 18-hole championship golf course, fitness center, pool, and tennis courts. (Membership can be purchased through eQuinelle Centre) (optional) |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 634 Fisher Stre , North Grenville, K0G 1J0, Leeds and Grenvi |
Directions/Cross Streets: | Royal Landing Gate & Fisher St |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 14.56 | 9.97 | |
Room 2 | Main | Living Ro | 13.64 | 10.99 | |
Room 3 | Second | Primary B | 13.64 | 12.99 | |
Room 4 | Second | Bedroom | 9.41 | 9.97 | |
Room 5 | Second | Bedroom 2 | 9.41 | 11.15 | |
Room 6 | Main | Kitchen | 11.15 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None, Ab |
Laundry Access: | Inside |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | 2-Storey |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None, Ab |