Pride Of Ownership By the Original Owner! This Bright And Spacious Bungalow Is Nestled On A Quiet Street And In A Great Location! Featuring Two kitchens, Ideal for An In-law Suite Or Generating Additional Income. 2 Bedrooms In Basement. Large Windows Throughout The House. The Functional Layout Provides Ample Living Space With Large Windows That Flood The Home With Natural Light. This Property Also boasts An Enclosed Sun-room That Is Perfect For Hosting. A Rare Opportunity To Own A Well-Kept Home In A Prime Location. Don't miss out! |
Price | $999,999 |
Taxes: | $5345.07 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 7264 Shallford Road , Mississauga, L4T 2P7, Peel |
Directions/Cross Streets: | Morning Star drive & Goreway Dr |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.09 | 8.89 | Ceramic Floor |
Room 2 | Main | Living Ro | 13.97 | 13.97 | Broadloom |
Room 3 | Main | Dining Ro | 9.77 | 11.87 | |
Room 4 | Main | Primary B | 10.5 | 13.87 | |
Room 5 | Main | Bedroom 2 | 10.79 | 9.48 | Hardwood Floor |
Room 6 | Main | Bedroom 3 | 11.48 | 9.48 | Hardwood Floor |
Room 7 | Basement | Bedroom | 9.97 | 6.99 | Hardwood Floor |
Room 8 | Basement | Bedroom | 11.48 | 12.99 | Hardwood Floor |
Room 9 | Basement | Laundry | 13.97 | 7.97 | |
Room 10 | Basement | Kitchen | 10.99 | 8.99 | |
Room 11 | Basement | Living Ro | 22.57 | 10.99 | |
Room 12 | Basement | Dining Ro | 11.58 | 7.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | Bungalow |
Tax: | $5,345.07 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |