WONDERFUL home in Riverside South close to future LRT and towncentre! Nestled on a quiet street, this townhome built by AWARD-WINNING HN HOMES where every detail is designed to impress. The moment you walk in, you're greeted with a BRIGHT, OPEN ENTRY, complete with MODERN GLASS RAILINGS and UPGRADED POT LIGHTS that set the tone for the stylish vibe ahead. The kitchen is straight-up STUNNING, featuring STAINLESS STEEL APPLIANCES, CLASSIC SUBWAY TILE, WHITE QUARTZ COUNTERS, and ASH-TONE FLOORING that flows seamlessly into MATCHING CABINETSits giving DESIGNER LIVING, and yes, it feels even better in person. The MAIN FLOOR is COMPLETELY OPEN CONCEPT, with 9FT CEILINGS and MASSIVE WINDOWS that flood the space with NATURAL LIGHT. The LIVING ROOM brings serious character with its STATEMENT-MAKING FIREPLACE WALL, and the DINING AREA opens to your PRIVATE BACKYARD w/ NO REAR NEIGHBOURS, just good vibes and TOTAL PRIVACY. Upstairs, the PRIMARY BEDROOM is a TOTAL RETREAT with COFFERED CEILINGS, a SPA-LIKE ENSUITE with DOUBLE VANITY and LARGE WALK-IN SHOWER, and a WALK-IN CLOSET thats ready for all your style. And that UNOBSTRUCTED BACKYARD VIEW? It keeps going. FORGET THE NEIGHBOURS WINDOW VIEW, UP HERE ITS ALL PEACE, SKY, AND YOUR OWN SPACE. |
Price | $715,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 737 Acai Way , Blossom Park - Airport and Area, K1X 0K1, Ottawa |
Acreage: | < .50 |
Directions/Cross Streets: | Acai Way and Apricot St |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.82 | 20.24 | |
Room 2 | Main | Dining Ro | 8 | 13.48 | |
Room 3 | Main | Kitchen | 9.51 | 11.41 | |
Room 4 | Second | Primary B | 11.74 | 16.24 | |
Room 5 | Second | Bedroom | 10.17 | 11.25 | |
Room 6 | Second | Bedroom | 8.66 | 9.15 | |
Room 7 | Basement | Family Ro | 18.56 | 21.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - OTTAWA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |