Welcome to 508 King St W. If youre looking for ease of living you need to check this one out. This 3 bedroom, 2.5 bath townhouse is absolutely stunning. The main level boasts hardwood floors throughout with open concept kitchen/dining room/living room. The updated kitchen is highlighted by plenty of cupboards and granite countertops. A 2pc bath and separate mainfloor laundry round out the main level. Upstairs youll find 3 goodsize bedrooms. The primary bedroom is complete with a 3pc ensuite and walkin closet. The upstairs also includes an additional 4pc bath. The walkout basement provides plenty of storage as well as a bonus room, great for an office or exercise room. Need more? The mainlevel balcony is perfect for enjoying your morning coffee, theres an attached garage and the association fees cover all the grass cutting and snow removal. This home is perfect for those who just want to come home and relax and/or are constantly on the go and have better things to do than yardwork. Come check out 508 King St W, you wont be disappointed. |
Price | $429,900 |
Taxes: | $3256.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 508 King Stre West , Brockville, K6V 3T2, Leeds and Grenvi |
Directions/Cross Streets: | King St |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.23 | 10 | |
Room 2 | Main | Dining Ro | 11.02 | 11.55 | |
Room 3 | Main | Laundry | 6.1 | 5.9 | |
Room 4 | Main | Living Ro | 10.99 | 17.48 | |
Room 5 | Main | Bathroom | 4.89 | 4.79 | 2 Pc Bath |
Room 6 | Second | Bedroom | 10.3 | 9.48 | |
Room 7 | Second | Bedroom | 10 | 12.14 | |
Room 8 | Second | Bathroom | 6.59 | 7.87 | 4 Pc Bath |
Room 9 | Second | Primary B | 11.12 | 15.68 | |
Room 10 | Second | Bathroom | 9.97 | 4.99 | |
Room 11 | Basement | Recreatio | 9.87 | 16.24 | |
Room 12 | Basement | Utility R | 11.15 | 8.36 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/DLK REAL ESTATE LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Tax: | $3,256 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |