Spacious Detached Home in a Family-Friendly Neighbourhood. Welcome to the Cardel Lowell model a beautifully designed detached home offering over 2,200 sq.ft. of bright, open-concept living in a quiet, family-friendly community. The main floor features a generous family room, sunlit breakfast nook with patio access, and a modern kitchen with an oversized island perfect for everyday living and entertaining. A versatile flex room at the front of the home is ideal for a home office, dining room, or play space. Upstairs, you'll find four well-appointed bedrooms, including a serene primary suite with a walk-in closet and private ensuite. The upper level also features 9' ceilings, a full main bath, convenient laundry, and ample storage. The unfinished basement provides a blank canvas for future development whether you're envisioning a rec room, gym, or in-law suite. Complete with a double-car garage and stylish finishes throughout, this move-in-ready home offers space, comfort, and flexibility. Close to schools, parks, and everyday amenities, this is an ideal home for growing families looking for a smart and spacious layout in a prime location. |
Price | $919,900 |
Taxes: | $5247.00 |
Occupancy: | Owner |
Address: | 840 Sendero Way , Stittsville - Munster - Richmond, K2S 2W9, Ottawa |
Directions/Cross Streets: | Sendero Way & Hickstead Way |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 15.15 | 12.5 | |
Room 2 | Second | Bedroom 2 | 11.51 | 10 | |
Room 3 | Second | Bedroom 3 | 10.66 | 10.17 | |
Room 4 | Second | Bedroom 4 | 13.68 | 14.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Stittsville - Munster - Richmond |
Neighbourhood: | 8207 - Remainder of Stittsville & Area |
Style: | 2-Storey |
Tax: | $5,247 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |