Two cottages! - Tucked away on the peaceful shores of Lake Bernard, just minutes from Sundridge, you'll find these two charming cottages on a level lot just under an acre of pure summer bliss. These classic cuties have everything you need for lazy lake days and cozy nights. There's plenty of space for sleeping, playing, and relaxing, whether you're hosting family BBQs, fishing, swimming, boating, watching the sunset, or simply unwinding by the water. The Red Cottage #1 has 2 comfy bedrooms and a 3-piece bath. The Front Cottage #2 offers 3 bedrooms and a 2-piece bath, great for guests or extended family. Both cottages feature kitchens with lots of counter space and storage, ideal for cooking up your favourite summer meals or blending a round of margaritas! Wake up to the gentle lapping of waves, sip your morning coffee with stunning lake views, soak up sunshine all day, and cap it off with a spectacular sunset show each evening. This is the perfect setting for making unforgettable memories with your friends and family. Showings by appointment only, book your tour today and start living the lake life! Note: There is a shared driveway; please respect neighbors property. A Survey is currently being done to determine the lot lines. |
Price | $599,999 |
Taxes: | $2547.14 |
Occupancy: | Vacant |
Address: | 203B Lakeshore Driv , Strong, P0A 1Z0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Lakeshore and Main St. |
Rooms: | 12 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.66 | 10.07 | |
Room 2 | Main | Dining Ro | 6.2 | 14.33 | |
Room 3 | Main | Living Ro | 12.76 | 14.33 | |
Room 4 | Main | Primary B | 9.81 | 8.66 | |
Room 5 | Main | Bedroom | 8.43 | 8.59 | |
Room 6 | Main | Bathroom | 6.53 | 8.43 | |
Room 7 | Main | Sunroom | 10.73 | 15.06 | |
Room 8 | Main | Living Ro | 15.38 | 20.07 | |
Room 9 | Main | Kitchen | 11.55 | 12.2 | |
Room 10 | Main | Bedroom | 9.91 | 7.61 | |
Room 11 | Main | Bedroom | 9.45 | 7.84 | |
Room 12 | Main | Bathroom | 5.22 | 3.87 | |
Room 13 | Main | Bedroom | 7.51 | 7.74 | |
Room 14 | Main | Sunroom | 19.65 | 4.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Vinyl Siding, Wood |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Style: | Bungaloft |
Tax: | $2,547.14 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |