***Great News***YOUR Search Is Over!*** Don't Miss This ONE***This BEAUTIFUL ALL BRICK BUNGALOW Can Be YOUR HOME***1st Home***Forever Home***Income/Investment Property***9' Ceilings***Engineered Hardwood***Upgraded Custom Kitchen with Granite Counters***Crown Moulding***Pantry***Centre Island***Undermount Lights***Stainless Steel Appliances***Main Floor Laundry***Upgraded Fiberglass Doors***NEW Furnace 2025 (owned)*** New Roof & Eavestroughs & Downspouts (2024)***Walkout to New Large Deck***Great for Entertaining***Gas Line For BBQ***Fibre Optic Internet wired to the house***Ethernet and High Speed Cable Wire throughout the entire house***SEPARATE ENTRANCE To Bright Lower Level 2 Bedroom Suite***Rents For $1,800+***LARGE Above Grade Windows***Was the Builder's Own Home***Spacious Open Concept***Lots of Sunlight Throughout***Don't Miss This ONE of A KIND*** |
Price | $650,000 |
Taxes: | $4163.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 20 Holtom Stre , Kawartha Lakes, K9V 0C3, Kawartha Lakes |
Directions/Cross Streets: | Logie Street & Parkside Drive |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.22 | 11.78 | |
Room 2 | Main | Kitchen | 17.25 | 11.78 | |
Room 3 | Main | Primary B | 17.71 | 11.15 | |
Room 4 | Main | Bedroom 2 | 11.18 | 9.87 | |
Room 5 | Lower | Kitchen | 28.34 | 12.3 | |
Room 6 | Lower | Bedroom | 12.73 | 10.53 | |
Room 7 | Lower | Bedroom | 13.12 | 10.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $4,163 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |