Introducing a gorgeous unit in sought after neighbourhood in Fergus. Boasting a total of 2040 sqft with the basement.(basement not finished), this Sorbara built model is ample, great layout, boasting 9' ceilings, lots of natural light, Wise Layout, L-Shaped Distribution, Walk Out to Backyard from Living Room, floor to ceiling fibre insulation in unspoiled basement, enlarged window in tall basement, furnace wisely placed in a corner allowing great clear area for a finished basement at buyers request, HE furnace. air filter system. 3Pc Rough In Washroom in The Basement. Great Location. |
Price | $649,967 |
Taxes: | $2309.70 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 48 Edminston Driv , Centre Wellington, N1M 0J1, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Elliot Ave W and Farley Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 15.51 | 10 | Broadloom, Overlooks Backyard |
Room 2 | Main | Kitchen | 9.35 | 9.18 | Breakfast Bar, Ceramic Backsplash, Ceramic Floor |
Room 3 | Main | Dining Ro | 9.18 | 8.99 | Ceramic Floor, W/O To Yard, Breakfast Area |
Room 4 | Second | Primary B | 13.51 | 13.45 | 4 Pc Ensuite, Walk-In Closet(s), Window |
Room 5 | Second | Bedroom 2 | 10 | 9.68 | Broadloom, Closet, Window |
Room 6 | Second | Bedroom 3 | 10 | 9.22 | Broadloom, Closet, Window |
Room 7 | Second | Laundry | 9.12 | 6.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $2,309.7 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |