Bright & Beautiful 2 storey home, built in 2022, Situated On A Premium Lot! Functional Floor Plan Featuring 4 Bedrooms and 3 bathrooms. Corner lot with huge Backyard and Long Driveway, Enjoy theprivacy with No Rear Neighbours As This Stunning Home Backs Onto Ravine. Walkout basement present opportunity for additional living space. Conveniently Located Off Lundy's Lane In A Fantastic Location Close To All Amenities. Appliances Are Included. Neutral Engineered Hardwood floor On TheMain Floor and open concept. Close To Niagara Falls, Golf Courses, Parks, Highways, And Outlet Mall. **EXTRAS** LOT 29,PLAN 59M479 TOGETHER WITH AN EASEMENT OVER PART OF TOWNSHIP LOTS 92&93,THLD,& PART OF ROAD ALLOWANCE BETWEEN TOWNSHIP LOTS 92 & 93, THLD (CLOSED BY TH11930) AS IN TH21264 SUBJECT TO AN EASEMENT FOR ENTRY ASIN SN743470 CITY OF Thorold |
Price | $970,000 |
Taxes: | $7987.21 |
Occupancy: | Tenant |
Address: | 96 Explorer Way , Thorold, L2V 0K3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Davis Rd And Lundy's Lane |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 16.6 | 14.01 | Hardwood Floor, Large Window, Access To Garage |
Room 2 | Main | Kitchen | 11.61 | 11.61 | Ceramic Floor, Centre Island, Stainless Steel Appl |
Room 3 | Main | Breakfast | 11.61 | 10.99 | Ceramic Floor, W/O To Deck, Combined w/Dining |
Room 4 | Second | Primary B | 14.6 | 13.61 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.61 | 11.61 | Broadloom, Window, Closet |
Room 6 | Second | Bedroom 3 | 14.6 | 10.99 | Broadloom, Window, Closet |
Room 7 | Second | Bedroom 4 | 10.59 | 12.99 | Broadloom, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Lake/Pond, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 560 - Rolling Meadows |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $7,987.21 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |