Nestled in a peaceful and private lakeside community, this fully updated two-bedroom home offers a rare blend of modern comfort, natural beauty, and future potential. With stunning views of the lake from your front porch and access to serene outdoor living, this turnkey property is ideal for those seeking year-round living, a weekend escape, or a smart investment. Inside, the home has been thoughtfully renovated with stylish finishes, a modern kitchen, upgraded bathrooms, and bright, open-concept living spaces perfect for entertaining or relaxing. Both bedrooms are generously sized, with large windows that capture the tranquil surroundings. Set on a spacious lot, the property also presents an incredible opportunity for future development. With preliminary severance potential for a second lot, this is a prime chance to build a second home, guest cottage, or to invest in the area's growing real estate market. Located in a small, close-knit community known for its quiet charm and natural surroundings, this is lakeside living at its best, with the bonus of a smart investment for the future. Don't miss out on this unique offering! |
Price | $1,220,000 |
Taxes: | $2734.00 |
Occupancy: | Owner |
Address: | 5907 Lakeshore Road , Whitchurch-Stouffville, L4A 2Y9, York |
Directions/Cross Streets: | NINTH LINE / LAKESHORE RD |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.07 | 23.78 | Hardwood Floor, Gas Fireplace, Combined w/Dining |
Room 2 | Main | Dining Ro | 16.07 | 23.78 | Hardwood Floor, Open Concept, Pot Lights |
Room 3 | Main | Kitchen | 7.54 | 16.73 | Skylight, Breakfast Bar, Cathedral Ceiling(s) |
Room 4 | Upper | Bedroom | 18.7 | 20.34 | Broadloom, Skylight, B/I Closet |
Room 5 | Main | Bedroom 2 | 9.68 | 15.09 | Broadloom, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Holding Tank |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CENTRAL |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | Bungaloft |
Approximate Age: | 51-99 |
Tax: | $2,734 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |