This beautifully renovated and affordable 3-bedroom, 2-bathroom detached home is located in one of Woodstocks most convenient and family-friendly neighborhoods. Featuring a finished basement, full-size garage, 3-car driveway, and a massive 215-foot deep lot, this home delivers exceptional value and versatility. Thousands of dollars have been spent on recent upgrades to bring modern comfort and style throughout. The main floor offers a welcoming foyer and a brand new powder room, leading into a bright and spacious living room with new flooring, tiles, and pot lights, all overlooking the expansive backyard. The open-concept kitchen and dining area features newer cabinetry, brand-new quartz countertops, stainless steel appliances, and ample counter space. Off the dining area, sliding doors open to a brand new two-tier deck, perfect for BBQs, family gatherings, and entertaining in your private outdoor oasis. Upstairs, you'll find three comfortable bedrooms and an updated full bath. The finished basement offers additional living space ideal for a family room, play area, or home theatre setup. Located just minutes from Walmart, Home Depot, Canadian Tire, Shoppers Drug Mart, and with quick access to Highways 401 & 403, plus great schools and parks nearby, this move-in-ready home is perfect for families, commuters, or first-time buyers. For more info go to: https://www.viewpropertytour.com/77clarke/mls |
Price | $599,900 |
Taxes: | $3648.00 |
Occupancy: | Owner |
Address: | 77 Clarke Stre North , Woodstock, N4S 7M4, Oxford |
Directions/Cross Streets: | Clarke & Dundas |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.84 | 6.56 | |
Room 2 | Main | Living Ro | 14.24 | 11.32 | Pot Lights |
Room 3 | Main | Kitchen | 22.7 | 9.87 | Pot Lights, Stainless Steel Appl, Combined w/Dining |
Room 4 | Main | Dining Ro | 22.7 | 9.87 | Combined w/Kitchen, Pot Lights, W/O To Deck |
Room 5 | Second | Primary B | 14.33 | 11.91 | Closet |
Room 6 | Second | Bedroom 2 | 13.25 | 9.51 | Closet |
Room 7 | Second | Bedroom 3 | 9.74 | 9.25 | Closet |
Room 8 | Basement | Family Ro | 20.17 | 10.36 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Tax: | $3,648 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |