This inviting semi-detach bungalow features two bedrooms, a four-piece bathroom, a galley kitchen, and an open-concept living and dining area that's perfect for everyday living or entertaining. The partially finished basement offers additional space to suit your needs, and permit parking is available for added convenience. Enjoy your own private patio space in the backyard ideal for summer evenings or quiet mornings. Located directly across the street from a beautiful park, and within walking distance to schools, the Hamilton GO Station, St. Josephs Hospital, additional parks, and some of the city's best pubs and restaurants. Whether you're a first-time buyer, down-sizer, or investor, this low-maintenance home offers an incredible opportunity in one of Hamilton's most vibrant and connected neighbourhoods. Don't miss your chance to call Corktown home! |
Price | $475,000 |
Taxes: | $2549.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 177 Young Stre , Hamilton, L8N 1V9, Hamilton |
Directions/Cross Streets: | Ferguson South |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.5 | 20.99 | |
Room 2 | Main | Kitchen | 7.74 | 13.32 | |
Room 3 | Main | Bedroom | 10.59 | 8.07 | |
Room 4 | Main | Bedroom 2 | 8.07 | 10.23 | |
Room 5 | Basement | Laundry | |||
Room 6 | Basement | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EDGE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Corktown |
Style: | Bungalow |
Approximate Age: | 100+ |
Tax: | $2,549 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |