Check out this amazing location just 30 minutes from Ottawa which makes this lot an enchanting retreat for those seeking a harmonius blend of nature and convenience. Over 2 acres, just steps away from Fitzroy Provincial Park. The perfect location to build your dream home in the country. This lot already has drilled well. Enjoy hiking, walking trails, wildlife swimming & relaxing at the beach on the Ottawa River. Perfect for the nature & sports enthusiast who wants peace, tranquility and privacy but still be close to the City. No rear neighbours. Treed with breathtaking views. This lot has a drilled well & there is another 2 acre lot right beside it for sale - the perfect backdrop for a multigenerational home. Refer to MLS #X9523451. Purchase both and build 2 family homes - or a much larger home - So much potential! |
Price | $169,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 4835 CANON SMITH Driv , Carp - Dunrobin - Huntley - Fitzroy and , K0A 1X0, Ottawa |
Lot Size: | 76.81 x 357.00 (Feet) |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Carp Road - Right on Galetta side road - Left on Canon Smith Drive - close to Fitzroy Provincial Par |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Property Features: | Park, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Ottawa |
Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
Neighbourhood: | 9401 - Fitzroy |
Style: | Unknown |
Lot Size: | 76.81 x 357.00(Feet) |
Fireplace: | N |
Pool: | None |