FOR SALE AS IS. I am pleased to present this 6,156 square feet retail mixed-use asset in the downtown area in the Town of Bowmanville *MAJOY UPSIDE* - CAN BUILD UPTO 5 FLOORS & 2.5 FLOOR SPACE INDEX - Buyer to verify with City. The property has been managed by the owner since 1965 as an income producing investment and has MASSIVE potential upside to any new investor or owner-operator. |
Price | $2,350,000 |
Taxes: | $15292.29 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 67 King Stre East , Clarington, L1C 1N4, Durham |
Postal Code: | L1C 1N4 |
Province/State: | Durham |
Legal Description: | PT LT 23 BLK U PL GRANT BOWMANVILLE PT 1 |
Directions/Cross Streets: | Liberty St & King St E |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Retail Store Related |
Building Percentage: | T |
Total Area: | 8353.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | No |
Washrooms: | 0 |
Soil Test: | No |
Heat Type: | Other |
Central Air Conditioning: | Partial |
Sewers: | Sanitary Availa |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE TODAY REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Tax: | $15,292.29 |
Fireplace: | N |