Nestled on a beautiful and private lot, this all-brick bungalow offers the perfect blend of comfort and convenience ideally located between Napanee and Odessa, just a short drive to the 401 and minutes from the city of Kingston. The home features three spacious bedrooms on the main floor and an additional bedroom in the basement, along with 1.5 bathrooms. The open-concept kitchen, upgraded with granite countertops, opens directly onto a two-level back deck perfect for entertaining. Downstairs, you'll find a bright and inviting recreational room with a stunning stone fireplace (2021) and plenty of extra living space. Outside, enjoy a large, partially fenced backyard, a handy storage shed, and an attached two-car garage with inside entry. A hidden gem in a fantastic location book your showing today! |
Price | $629,900 |
Taxes: | $3990.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 7050 County Road 2 Road , Loyalist, K7K 1Z2, Lennox & Addingt |
Directions/Cross Streets: | Sharpe Rd and County Road 2 |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.96 | 13.05 | |
Room 2 | Main | Kitchen | 11.41 | 12.27 | |
Room 3 | Main | Dining Ro | 11.74 | 16.14 | |
Room 4 | Main | Bathroom | 7.74 | 8.99 | |
Room 5 | Main | Primary B | 15.38 | 12.04 | |
Room 6 | Main | Bedroom | 10.56 | 10.96 | |
Room 7 | Main | Bedroom | 10.46 | 14.4 | |
Room 8 | Basement | Utility R | 21.32 | 12.3 | |
Room 9 | Basement | Bathroom | 5.81 | 5.97 | |
Room 10 | Basement | Bedroom | 16.99 | 12.46 | |
Room 11 | Basement | Recreatio | 26.14 | 27.95 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Lennox & Addington |
Municipality: | Loyalist |
Neighbourhood: | 64 - Lennox and Addington - South |
Style: | Bungalow |
Tax: | $3,990 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |