Fully Upgraded 4 Bedroom Detached House. Corner Lot On 37.5 Foot Frontage. Separate Entrance to a Finished Basement. This Steal Of A Deal Has Two Full Bathrooms, Lots Of Updates, Roof, Siding, Wood Floors, Windows, Ceramics, Front Door. Parking For 5 Cars, Deck, Very Private. Large Backyard. *Granite Countertops, Pot Lights throughout the Main Floor. Hardwood on the Main floor. No Carpet. Gazebo for Peaceful Summer Evenings Get-Togethers. Move-In Condition. Don't Miss This One, It Won't Last Long. Great Family Neighbourhood. Make An Offer, Make It Yours. |
Price | $799,000 |
Taxes: | $3509.00 |
Occupancy: | Owner |
Address: | 18 Hardcastle Cour , Brampton, L6S 2B3, Peel |
Directions/Cross Streets: | BRAMALEA RD/ CENTRAL PARK |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.3 | 14.6 | Hardwood Floor, Pot Lights, Large Window |
Room 2 | Main | Kitchen | 17.38 | 10.5 | Hardwood Floor, Ceramic Backsplash, Stainless Steel Appl |
Room 3 | Main | Dining Ro | 8.2 | 10.5 | Hardwood Floor, Pot Lights, Large Window |
Room 4 | Second | Primary B | 11.81 | 10.66 | Laminate, Large Window, Closet |
Room 5 | Second | Bedroom 2 | 13.78 | 8.36 | Laminate, Large Window, Closet |
Room 6 | Second | Bedroom 3 | 10.5 | 9.35 | Laminate, Large Window, Closet |
Room 7 | Second | Bedroom 4 | 10.5 | 8.36 | Laminate, Large Window, Ceiling Fan(s) |
Room 8 | Basement | Recreatio | 16.24 | 11.32 | Laminate, Open Concept, Pot Lights |
Room 9 | Basement | Kitchen | 9.18 | 7.54 | Laminate, Pot Lights, Granite Counters |
Room 10 | Basement | Bathroom | 8.2 | 8.2 | Tile Floor, 3 Pc Bath, Ceramic Backsplash |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | 2-Storey |
Tax: | $3,509 |
Beds: | 4+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |