| Excellent exposure on Bayview with Double frontage. Currently operating as a Thai restaurant. Approximately 1,800 sq ft, plus a full basement. Features include a 14 to 16-foot kitchen exhaust hood, walk-in cooler, and a transferable LLBO for 60 seats indoors and 30 on the patio. It can convert to any concept other than Indian and breakfast cuisine. Two parking spots behind the building. |
| Price | $195,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1570-15 Bayview Avenue , Toronto, M4G 3B7, Toronto |
| Postal Code: | M4G 3B7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bayview/Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | Varies |
| Employees #: | 5 |
| Seats: | 66 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Fireplace: | N |